Napa County Airport (KAPC)
| Napa, CA | Norcal TRACON (Richmond Sector) | Class D Airspace | Flightplans: DEP | ARR | FlightAware | Airnav Info |
|---|---|---|---|---|---|
| Tower: 118.700 | Ground: 121.700 | Clearance: 118.750 | ATIS: 124.050 | VATaware |
| Instrument Approach Procedure (IAP) Charts | ||
|---|---|---|
| LOC RWY 36L | LOC36L | |
| RNAV (GPS) RWY 36L | RNAV36 | Added 8 June 2006 |
| RNAV (GPS) RWY 6 | RNAV6 | |
| VOR RWY 6 | VOR6 | |
| Departure Procedure (DP) Charts | ||
| Lizrd Three Departure | LIZRD3 | North/South/East Departures via CROIT, OAK, and STS |
Please notify the ZOA Webmaster if you find any broken links.
