Chico Municipal Airport (KCIC)
| Chico, CA | No Tracon | Class D Airspace | Flightplans: DEP | ARR | FlightAware | Airnav Info |
|---|---|---|---|---|---|
| Tower: 121.000 | Ground: 121.900 | ATIS: 119.675 | VATaware |
| Instrument Approach Procedure (IAP) Charts | ||
|---|---|---|
| GPS RWY 13L | GPS13L | |
| GPS RWY 31R | GPS31R | |
| ILS RWY 13L | ILS13L | |
| VOR RWY 13L | VOR13L | |
| VOR/DME RWY 13L | VOR13L | |
| VOR/DME RWY 31R | VOR31R | |
| Departure Procedure (DP) Charts | ||
| Gongs One Departure (Page 2) | GONGS1 | North/South Departures via MXW, PYE, RBL, SAC, and ILA |
Please notify the ZOA Webmaster if you find any broken links.
