Hayward Executive Airport (KHWD)
| Hayward, CA | Norcal TRACON (Grove Sector) | Class D Airspace | Flightplans: DEP | ARR | FlightAware | Airnav Info |
|---|---|---|---|---|---|
| Tower: 120.200 | Ground: 121.400 | Clearance: 128.050 | ATIS: 126.700 | VATaware |
| Instrument Approach Procedure (IAP) Charts | ||
|---|---|---|
| GPS RWY 28L | GPS29L | |
| LOC/DME RWY 28L | LOCD28L | |
| VOR or GPS-A | VOR/GPSA | |
| VOR/DME or GPS-B | VOR/GPSB | |
| Standard Terminal Arrival (STAR) Charts | ||
| Marvn One Arrival | MARVN1 | South Arrivals via AVE and GMN |
| Mawdin Four Arrival | MADN4 | East Arrivals via OAL, MVA, FMG |
| Panoche Two Arrival | PXN2 | South Arrivals via AVE and GMN |
| Raidr Two Arrival | RAIDR2 | North Arrivals via RBG, RBL, and FMG RNAV |
Please notify the ZOA Webmaster if you find any broken links.
