Livermore Municipal Airport (KLVK)
| Livermore, CA | Norcal TRACON (Grove Sector) | Class D Airspace | Flightplans: DEP | ARR | FlightAware | Airnav Info |
|---|---|---|---|---|---|
| Tower: 118.100 | Ground: 121.600 | ATIS: 119.650 | VATaware |
| Instrument Approach Procedure (IAP) Charts | ||
|---|---|---|
| GPS RWY 25R | GPS25R | |
| ILS RWY 25R | ILS25R | |
| Departure Procedure (DP) Charts | ||
| Byron One Departure | BYRON1 | East/South Departures via ECA and SUNOL (RWY 7L/R only) |
| Livermore One Departure | LIVR1 | North Departures via ALTAM (RWY 25L/R only) |
Please notify the ZOA Webmaster if you find any broken links.
