| ZOA Controllers Online | |
There are no controllers online |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| FDX2151 | KSEA | KOAK |
| LAN2608 | SPIM | KSFO |
| PCR555 | KSEA | KOAK |
Last Updated: 08:46:01z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Callan, Ed | 16:47 hours |
| Mund-Hoym, Michael | 16:18 hours |
| Simmons, Bobby | 10:42 hours |
| Elizalde, Julio | 7:59 hours |
| Sabino, Tony | 7:18 hours |
Complete Stats Here | |
Stats as of May 19, 2012
| APP | |||
|---|---|---|---|
| ILS OR LOC RWY 30 : | Airnav | NACO | Skyvector |
| RNAV (GPS) RWY 30 : | Airnav | NACO | Skyvector |
| GPS RWY 12 : | Airnav | NACO | Skyvector |
| LOC BC RWY 12 : | Airnav | NACO | Skyvector |
| VOR RWY 30 : | Airnav | NACO | Skyvector |
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2012 Oakland ARTCC on VATSIM