Castle Airport (KMER)
| Atwater, CA | Norcal TRACON (Valley Sector) | Class D Airspace | Flightplans: DEP | ARR | FlightAware | Airnav Info |
|---|---|---|---|---|---|
| Tower: 118.175 | Ground: 133.575 | ATIS: 124.475 | VATaware |
| Instrument Approach Procedure (IAP) Charts | ||
|---|---|---|
| GPS RWY 13 | GPS13 | |
| GPS RWY 31 | GPS31 | |
| ILS or LOC/DME RWY 31 | ILD31 | |
| VOR/DME RWY 13 | VOR13 | |
| VOR/DME RWY 31 | VORD31 | |
Please notify the ZOA Webmaster if you find any broken links.
