| ZOA Controllers Online | |
There are no controllers online |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| AAL20 | KSFO | KJFK |
| AFA5319 | KSFO | KALW |
| ASH004 | KSNA | KSFO |
| AXX289 | KSAN | KOAK |
| BOE7773 | ZSPD | KSFO |
| CG5263 | KUKI | KGJT |
| COA944 | NZAA | KSFO |
| DAL3794 | PHNL | KSFO |
| DAL7751 | KSFO | KCVG |
| EGA116 | KLMT | KSFO |
| LAU801S | KSFO | KIND |
| MET449 | KSMF | KONT |
| SCX4493 | KLAS | KSMF |
| SUR5892 | KSFO | MDPC |
| SWA3037 | KLAX | KSJC |
| SWA3531 | KLAX | KSFO |
| SWA847 | KOAK | KBUR |
| UAL022 | KBOS | KSFO |
Last Updated: 22:28:02z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Mund-Hoym, Michael | 10:46 hours |
| Elizalde, Julio | 10:04 hours |
| Chicoine, Matthew | 9:19 hours |
| McGrath, Craig | 8:08 hours |
| Callan, Ed | 7:13 hours |
Complete Stats Here | |
Stats as of February 5, 2012
| APP | |||
|---|---|---|---|
| ILS OR LOC RWY 14 : | Airnav | NACO | Skyvector |
| RNAV (GPS) RWY 14 : | Airnav | NACO | Skyvector |
| RNAV (GPS) RWY 32 : | Airnav | NACO | Skyvector |
| VOR RWY 32 : | Airnav | NACO | Skyvector |
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2012 Oakland ARTCC on VATSIM