Moffett Federal Airfield (KNUQ)
| Mountain View, CA | Norcal TRACON (Licke Sector) | Class D Airspace | Flightplans: DEP | ARR | FlightAware | Airnav Info |
|---|---|---|---|---|---|
| Tower: 119.55 | Ground: 121.850 | ATIS: 124.175 | VATaware |
| Instrument Approach Procedure (IAP) Charts | ||
|---|---|---|
| ILS OR LOC/DME RWY 32 | ILD32R | |
| LOC/DME RWY 14L | LD14L | |
| TACAN RWY 32L | T32L | |
| TACAN RWY 32R | T32R | |
| Departure Procedure (DP) Charts | ||
| Hooks One Departure | HOOKS1 | South Departures via HOOKS, SNS |
| Southland One Departure | SOLN1 | South/East Departures via AVE, ECA, PXN |
| Woodside One Departure | OSI1 | West/North Departures via OSI |
| Standard Terminal Arrival (STAR) Charts | ||
| Point Reyes One Arrival (Page 2) | PYE1 | North Arrivals via MXW, ENI and SAC |
Please notify the ZOA Webmaster if you find any broken links.
