| ZOA Controllers Online | |
| Position | Name |
| OAK_S_CTR | Chris Mauro |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| AAL1612 | KSFO | KORD |
| AAL220 | KSFO | KDFW |
| CAX101 | KSFO | KSLC |
| DAL5448 | KSFO | KDEN |
| JBU277 | KFLL | KSFO |
| N1GB | CYUL | KOAK |
| PAL104 | RPLL | KSFO |
| PAY7363 | OAL | KSCK |
| SWA1677 | KLAX | KSMF |
| UAL042 | KLAX | KSMF |
| UAL1685 | KDEN | KSFO |
Last Updated: 21:21:03z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Mauro, Chris | 17:53 hours |
| Chicoine, Matthew | 13:25 hours |
| Greever, Jim | 12:32 hours |
| Mund-Hoym, Michael | 7:05 hours |
| Kumar, Charan | 6:36 hours |
Complete Stats Here | |
Stats as of September 9, 2010
| RNAV (GPS) RWY 15 : | Airnav | NACO | Skyvector |
| RNAV (GPS) RWY 33 : | Airnav | NACO | Skyvector |
| VOR/DME RWY 15 : | Airnav | NACO | Skyvector |
| VOR RWY 33 : | Airnav | NACO | Skyvector |
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2010 Oakland ARTCC on VATSIM