| ZOA Controllers Online | |
| Position | Name |
| OAK_S_CTR | Chris Mauro |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| AAL399 | KDFW | KSFO |
| AMF1094 | KSAC | KRNO |
| BAW001 | KSJC | KPDX |
| BAW3284 | KSFO | KLAX |
| CPA835 | KSFO | KSEA |
| DAL120 | KSJC | KSEA |
| FDX858 | KRNO | KMEM |
| FUS74 | KSFO | KJFK |
| GTI58 | KSFO | KSEA |
| HL2121 | KSFO | RKSI |
| SCX397 | KMSP | KSFO |
| UAL263 | KLAX | KSFO |
| UAL516 | KPHX | KSFO |
| VRD42 | KSJC | KPDX |
Last Updated: 06:09:01z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Mauro, Chris | 11:32 hours |
| Chicoine, Matthew | 9:45 hours |
| Greever, Jim | 9:20 hours |
| Kumar, Charan | 4:13 hours |
| Zarmer, Craig | 2:22 hours |
Complete Stats Here | |
Stats as of September 6, 2010
For more information about the Norman Y. Mineta San Jose International Airport (KSJC) please consult the following:
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2010 Oakland ARTCC on VATSIM