Lake Tahoe Airport (KTVL)
| South Lake Tahoe, CA | No Tracon | Class E Airspace | Flightplans: DEP | ARR | FlightAware | Airnav Info |
|---|
| Instrument Approach Procedure (IAP) Charts | ||
|---|---|---|
| GPS RWY 18 | GPS18 | |
| LDA/DME-1 RWY 18 | LDAd118 | |
| LDA/DME-2 RWY 18 | LDAd218 | |
| VOR/DME or GPS-A | VOR/GPSA | |
| Departure Procedure (DP) Charts | ||
| Richy Five Departure | RICHY5 | North/South/East Departures via SPOOK, SWR, TILTS, MARRE, and GENNE |
| Shole One Departure | SHOLE1 | South and North Departures via FMG and SPOOK |
Please notify the ZOA Webmaster if you find any broken links.
