ZOA File Downloads
| ASRC/VRC Sector Files | |
|---|---|
| Oakland Center | Version 10.1 - 2/15/2006 |
| SF Bay Area Norcal TRACON - Woodside, Grove, Niles and Licke Sectors (KSFO, KOAK, KSJC, KPAO, KSQL, KHWD, KLVK, KRHV, KNUQ) |
Version 1.0 - 7/22/06 |
| North Bay Area Norcal TRACON - Richmond & Sutro Sectors / Travis RAPCON (KAPC, KCCR, KSTS, KSUU) |
Version 1.0 - 7/24/06 |
| Sacramento Area Norcal TRACON - Delta Sector (KSMF, KSAC, KMHR, KBAB) | Version 1.0.1 - 7/28/06 |
| Monterey Bay Area Norcal TRACON - Laguna Seca Sector (KMRY, KSNS) | Version 1.3 - 7/4/06 |
| Fresno/Yosemite Area Fresno TRACON (KFAT) | Version 1.3 - 7/4/06 |
| Reno/Tahoe Area Reno TRACON (KRNO) | Version 1.3 - 7/4/06 |
| Central Valley Area KMOD Modesto Tower (Modesto City-County-Harry Sham Field) KSCK Stockton Tower (Stockton Metropolitan) |
Version 1.0 - 10/27/04 Version 1.0 - 11/18/02 |
| North Valley Area
KCIC Chico TOWER (Chico Muni) KRDD Redding TOWER (Redding Muni) |
Version 1.0 - 11/18/02 Version 1.0 - 11/18/02 |
| Military/Joint Use Files | |
| KBAB Beale TOWER (Beale Air Force Base) | Version 1.0 - 7/22/06 |
| KSUU Travis RAPCON (Travis Air Force Base) | Version 1.0 - 7/23/06 |
| KNFL Fallon RAPCON (Fallon Naval Air Station) | Version 1.0 - 2/15/03 |
| KNLC Lemoore RAPCON (Lemoore Naval Air Station) | Version 1.0 - 2/15/03 |
| ASRC/VRC Support Files | |
| ZOA Position Operations File (POF) | Version 3.2 - 8/13/06 |
| ZOA Alias File | Version 2.2 - 8/14/0 |
| ASRC Beta sound collection | Version 1.0 |
| VRC Arrivals and Departures List | Version 1.0 |
| Training Support | |
| TRACON info Cheat Sheets | Version 1.0 |
| SFO/SJC Vectoring Diagrams | Version 1.0 |
| Quiet/FMS Bridge Visual Vectoring Diagram | Version 1.0 |
| Golden Gate 4 Vectoring Diagram | Version 1.0 |
| Files in development | |
| Oakland ARTCC Combined - Deluxe (RELEASE CANDIDATE - BUILD 08232230) | Version 11.0 RC - 8/23/2006 |
Please notify ZOA Facility Engineering if you find any broken links.
