Main - Pilots Controllers - Current Events
Oakland ARTCC Presents: The Second-Annual San Francisco Real-Time Event
Controllers
The signup thread can be found here.
The controller briefing packet will be released no later than 24 hours before the event.
Controller Lineup
| Name | Position | Call Sign | Time |
| Traffic Management Unit | |||
| Chuck Barlow | Traffic Management Coordinator | ZOA_TMU | Shift 1/2 |
| San Francisco CAB | |||
| Chris Mauro | San Francisco Delivery | SFO_DEL | Shift 1/2 |
| Tucker Emerson | San Francisco Ground | SFO_W_GND | Shift 1/2 |
| Adam White | San Francisco Ground | SFO_E_GND | Shift 1/2 |
| Jesse Eslava | San Francisco Tower | SFO_TWR | Shift 1/2 |
| Oakland CAB | |||
| VACANT | Oakland Ground | OAK_GND | Shift 1/2 |
| VACANT | Oakland Tower | OAK_TWR | Shift 1/2 |
| NorCal TRACON | |||
| Chuck Barlow | NorCal Approach | SJC_APP (SJC, MRY) | Shift 1/2 |
| VACANT | NorCal Approach | SMF_APP (SMF, MOD) | Shift 1/2 |
| Steffen Franz | NorCal Approach | STS_APP (STS, CCR) | Shift 1 |
| VACANT | NorCal Approach | STS_APP (STS, CCR) | Shift 2 |
| Rob Lawery | NorCal Approach | SFO_APP (SFO, OAK, HWD) | Shift 1/2 |
| Reno TRACON | |||
| Charan Kumar | Reno Approach | RNO_APP | Shift 1/2 |
| En Route | |||
| Lucas Dziesinski | Oakland Center | OAK_AB_CTR | Shift 1/2 |
| VACANT | Oakland Center | OAK_C_CTR | Shift 1/2 |
