| ZOA Controllers Online | |
There are no controllers online |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| AAL408 | KSFO | KMIA |
| AWE1008 | KLAX | KSFO |
| JBU94 | KOAK | KJFK |
| PSA214 | KSJC | KMFR |
| SWA2 | KOAK | KSAN |
| TOM47T | KSFO | KLAX |
| UAL1877 | KRNO | KLAX |
Last Updated: 15:40:03z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Biderman, Paul | 9:36 hours |
| Zarmer, Craig | 9:18 hours |
| Kumar, Charan | 9:06 hours |
| Barlow, Chuck | 7:52 hours |
| Reed, Nicholas | 5:59 hours |
Complete Stats Here | |
Stats as of March 11, 2010
| Name | Rank | Duration | Training |
|---|---|---|---|
| David Carman | I1 | March 1, 2010 | DEL/GND/TWR/APP/CTR |
| Chuck Barlow | I1 | March 1, 2010 | DEL/GND/TWR/APP/CTR |
| Paul Biderman | I1 | March 1, 2010 | DEL/GND/TWR/APP/CTR |
| Steffen Franz | S3 | March 1, 2010 | DEL/GND/TWR/APP |
| Michael Mund-Hoym | S3 | March 1, 2010 | DEL/GND/TWR/APP |
| Matt Tedesco | S3 | March 1, 2010 | DEL/GND/TWR |
| James Jones | S2 | March 1, 2010 | DEL/GND |
The Program is created under CPS005 (Training Program), and defined by CPS003 (Mentor Program) with the goal to "augment the Instructor Staff in providing training". Having the mentors around to help the students will greatly reduce the workload on the Instructor Staff. To learn more about the program, how to join, how to get help, and much more, contact the Training Administrator.
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2010 Oakland ARTCC on VATSIM