| ZOA Controllers Online | |
There are no controllers online |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| AAL24 | KSFO | KJFK |
| AAL254 | KATL | KSFO |
| ASA1909 | KSFO | KPDX |
| BOE7773 | ZSPD | KSFO |
| COA944 | NZAA | KSFO |
| CXA877 | KPDX | KOAK |
| DAL3794 | PHNL | KSFO |
| DAL8491 | KRNO | KDEN |
| EAL105 | KSFO | KDEN |
| EAL172 | KSFO | KDEN |
| EAL240 | KSFO | KPHX |
| EGA116 | KSFO | KLMT |
| FDX997 | PANC | KOAK |
| GTW398 | KSMF | KSTL |
| KLM281 | EHAM | KSFO |
| N43124 | KSFO | KMYV |
| PAY3550 | KSFO | KBUR |
| SWA2169 | KSFO | KDEN |
| UAL355 | KATL | KSFO |
| VIR19 | EGLL | KSFO |
| VRD961 | KSAN | KSFO |
| WWA1223 | KSFO | KLGA |
Last Updated: 20:36:02z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Mund-Hoym, Michael | 10:46 hours |
| Elizalde, Julio | 10:04 hours |
| Chicoine, Matthew | 9:19 hours |
| McGrath, Craig | 8:08 hours |
| Callan, Ed | 7:13 hours |
Complete Stats Here | |
Stats as of February 5, 2012
| Name | Rank | Training |
|---|---|---|
| Julio Elizalde (Program Lead) | I3 |
DEL/GND/TWR/APP/CTR |
| Michael Mund-Hoym | I1 |
DEL/GND/TWR/APP/CTR |
| Chuck Barlow | I1 |
DEL/GND/TWR/APP/CTR |
| Charan Kumar | I1 |
DEL/GND/TWR/APP/CTR |
| Jonathan Cox | C1 |
DEL/GND/TWR/APP |
| Adam White | C1 |
DEL/GND |
The Program is created under CPS005 (Training Program), and defined by CPS003 (Mentor Program) with the goal to "augment the Instructor Staff in providing training". Having the mentors around to help the students will greatly reduce the workload on the Instructor Staff. To learn more about the program, how to join, how to get help, and much more, contact the Training Administrator.
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2012 Oakland ARTCC on VATSIM