| ZOA Controllers Online | |
There are no controllers online |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| ASV694 | KLAX | KSFO |
| BAW285 | EGLL | KSFO |
| CAX321 | KJFK | KSFO |
| CG2131 | KACV | KMCC |
| COA184 | KSLC | KSMF |
| COA618 | KOAK | KAUS |
| PAL104 | RPLL | KSFO |
| UAL4098 | KSFO | PHNL |
Last Updated: 16:12:02z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Pomdeila, Jake | 76:41 hours |
| Virgilio, Chris | 37:09 hours |
| Valdez, Gustavo | 30:52 hours |
| Bertsch, Adam | 27:17 hours |
| Dziesinski, Lucas | 23:31 hours |
Complete Stats Here | |
Stats as of August 1st, 2006
| Name | Rank | Duration | Training |
|---|---|---|---|
| Brian Franklin | I1 | Program Lead | DEL/GND/TWR/APP/CTR |
| Lance Hutchinson | C3 | Dec 4, 2009 | DEL/GND/TWR/APP |
| Chuck Barlow | C1 | Dec 4, 2009 | DEL/GND/TWR |
| Mike Fries | C3 | Dec 4, 2009 | DEL/GND/TWR/APP |
| Inigo Markle-Allen | C3 | Dec 4, 2009 | DEL/GND/TWR/APP |
| Lucas Dziesinski | S3 | Dec 4, 2009 | DEL/GND |
| Matthew Tedesco | S3 | Dec 4, 2009 | DEL/GND |
| Chris Virgilio | S3 | Dec 4, 2009 | DEL/GND |
The Program is created under CPS005 (Training Program), and defined by CPS003 (Mentor Program) with the goal to "augment the Instructor Staff in providing training". Having the mentors around to help the students will greatly reduce the workload on the Instructor Staff. To learn more about the program, how to join, how to get help, and much more, contact the Deputy ATM.
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2008 Oakland ARTCC on VATSIM