| ZOA Controllers Online | |
There are no controllers online |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| ASV694 | KLAX | KSFO |
| CAX321 | KJFK | KSFO |
| CG2131 | KACV | KMCC |
| COA184 | KSLC | KSMF |
| COA618 | KOAK | KAUS |
| PAL104 | RPLL | KSFO |
| UAL4098 | KSFO | PHNL |
Last Updated: 16:08:01z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Pomdeila, Jake | 76:41 hours |
| Virgilio, Chris | 37:09 hours |
| Valdez, Gustavo | 30:52 hours |
| Bertsch, Adam | 27:17 hours |
| Dziesinski, Lucas | 23:31 hours |
Complete Stats Here | |
Stats as of August 1st, 2006
| Military Airports in KZOA Airspace | |
|---|---|
| KAHC | Amedee Army Airfield |
| KBAB | Beale Air Force Base |
| KHGT | Tusi Army Heliport (Hunter Liggett) |
| KNFL | Fallon Naval Air Station (Van Voorhis Field) |
| KNLC | Lemoore Naval Air Station (Reeves Field) |
| KNUQ | Moffett Federal Airfield |
| KSUU | Travis Air Force Base |
| NV72 | Sweetwater (US Marine Corps) Airport |
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2008 Oakland ARTCC on VATSIM