
McFerdy, Jay
| Certifications |
|---|
| SOP/OBS |
| Clearance/Ground Control |
| Class C Tower |
| Class B Tower (SFO) |
| Fresno Tracon |
| NORCAL Reno (RNO) |
| SMT Approach: SJC |
| Controller Stats (since 10/15/2009) | |
| Time Online This Month: | 00 minutes |
| Time Online This Year: | 00 minutes |
| Total Time Online: | 90:45 hours |
| Top Positions | |
| RNO_APP (16 times) | 24:51 hours |
| SFO_S_GND (13 times) | 14:48 hours |
| SJC_TWR (7 times) | 13:27 hours |
| SFO_S_APP (4 times) | 9:41 hours |
| SFO_S_TWR (3 times) | 8:59 hours |
| SMF_S_APP (3 times) | 6:10 hours |
| SFO_TWR (2 times) | 2:04 hours |
| RNO_1_APP (1 time) | 2:01 hours |
| SFO_S_DEL (1 time) | 1:50 hours |
| SJC_S_APP (1 time) | 1:32 hours |
