Hewlett, James
Hi!
| Certifications |
|---|
| SOP/OBS |
| Clearance/Ground Control |
| Class C Tower |
| Class B Tower (SFO) |
| SMT Approach: SFO |
| Controller Stats (since 1/31/2009) | |
| Time Online This Month: | 00 minutes |
| Time Online This Year: | 00 minutes |
| Total Time Online: | 167:52 hours |
| Top Positions | |
| OAK_S_TWR (58 times) | 66:36 hours |
| SFO_S_APP (37 times) | 26:35 hours |
| OAK_S_GND (8 times) | 12:33 hours |
| OAK_TWR (17 times) | 11:43 hours |
| SFO_S_GND (9 times) | 11:00 hours |
| MOD_S_APP (6 times) | 8:24 hours |
| SFO_TWR (8 times) | 7:16 hours |
| LVK_TWR (2 times) | 4:41 hours |
| SJC_S_APP (2 times) | 2:54 hours |
| CCR_S_TWR (2 times) | 2:28 hours |
