Levy, Phillip
| Certifications |
|---|
| SOP/OBS |
| Controller Stats (since 3/9/2009) | |
| Time Online This Month: | 00 minutes |
| Time Online This Year: | 00 minutes |
| Total Time Online: | 23:45 hours |
| Top Positions | |
| SFO_S_GND (13 times) | 9:01 hours |
| OAK_S_TWR (8 times) | 4:29 hours |
| OAK_GND (3 times) | 3:37 hours |
| CCR_S_TWR (5 times) | 3:15 hours |
| SFO_S_DEL (2 times) | 2:13 hours |
| OAK_DEL (1 time) | 41 minutes |
| OAK_TWR (1 time) | 12 minutes |
| SJC_S_TWR (1 time) | 10 minutes |
| LVK_S_TWR (1 time) | 07 minutes |
