Greever, Jim
| Certifications |
|---|
| SOP/OBS |
| Clearance/Ground Control |
| Class C Tower |
| Class B Tower (SFO) |
| Fresno Tracon |
| NORCAL Reno (RNO) |
| SMT Approach: SFO |
| Controller Stats (since 9/9/2008) | |
| Time Online This Month: | 00 minutes |
| Time Online This Year: | 00 minutes |
| Total Time Online: | 585:22 hours |
| Top Positions | |
| SFO_S_APP (95 times) | 190:25 hours |
| RNO_APP (39 times) | 85:20 hours |
| SFO_S_TWR (49 times) | 73:15 hours |
| SFO_TWR (33 times) | 50:16 hours |
| SFO_S_GND (34 times) | 48:45 hours |
| SJC_S_APP (25 times) | 38:42 hours |
| OAK_TWR (11 times) | 13:56 hours |
| OAK_S_GND (9 times) | 9:45 hours |
| SMF_S_APP (8 times) | 9:24 hours |
| RNO_1_APP (5 times) | 8:33 hours |
