Self Monitored Training Position
Our Crew
| CID | Name | Rating | Gnd | C Twr | B Twr | App | Ctr | Comments |
|---|---|---|---|---|---|---|---|---|
| 1086978 | Adorni, Adam (AA) | OBS | ||||||
| 995536 | Barlow, Chuck (CB) | I1 | DATM | Instructor | |||||
| 810078 | Biderman, Paul (PB) | I1 | SFO | ATM | Instructor | ||||
| 810843 | Bower, Alex (AB) | C1 | AAL1028, Blue Skies. | |||||
| 969765 | Carman, David (DC) | I1 | Instructor | |||||
| 1098411 | Clark, Austin (AC) | OBS | ||||||
| 1105163 | Coats, Nathan (NC) | OBS | ||||||
| 947337 | Emerson, Tucker (TE) | S2 | ||||||
| 1076071 | Eslava, Jesse (EJ) | S2 | ||||||
| 999229 | Finn, Michael (FN) | S2 | ||||||
| 1146484 | Forbort, Blaine (BN) | OBS | ||||||
| 1063884 | Franz, Steffen (FR) | C1 | Webmaster | Mentor | |||||
| 813951 | Fries, Mike (MF) | C3 | ||||||
| 973303 | Greever, Jim (GJ) | S2 | ||||||
| 826839 | Hull, Matthew (MH) | C3 | Mentor | |||||
| 858981 | Hulse, Adam (AH) | I3 | Training Administrator | |||||
| 960395 | Hutchinson, Lance (LH) | C3 | ||||||
| 1093659 | Jones, James (JJ) | S2 | SFO | Mentor | ||||
| 813824 | Jump, Alan (AL) | C3 | OAK | |||||
| 974936 | Kay, Dylan (DK) | S3 | SMF | |||||
| 1078107 | Kumar, Charan (CK) | S2 | ||||||
| 826746 | Lawery, Robert (RL) | C3 | ||||||
| 1086899 | Levy, Phillip (PL) | S1 | ||||||
| 922879 | Lewis, William (WL) | S2 | SFO | LOA Oct 2009 | ||||
| 980029 | Marcoux, Greg (GM) | C3 | ||||||
| 836212 | Markle-Allen, Inigo (IM) | C3 | LOA Sep 2009 | |||||
| 1021651 | McFerdy, Jay (JY) | S2 | SFO | |||||
| 1146346 | Michels, Gabriel (GB) | OBS | ||||||
| 1100087 | Miller, Bob (BM) | S1 | ||||||
| 1038942 | Mund-Hoym, Michael (MM) | C1 | VA Liaison | Mentor | |||||
| 880709 | Peregrino, Ric (PR) | C1 | OAK | |||||
| 811901 | Price, Gary (PG) | S3 | ||||||
| 1092729 | Rizzo, Nick (RZ) | OBS | ||||||
| 843702 | Sabino, Tony (TS) | C3 | ||||||
| 959702 | Ta, Anthony (AY) | S3 | SFO | |||||
| 919571 | Tedesco, Matthew (MT) | S3 | SFO | Mentor | ||||
| 1019275 | Virgilio, Chris (CV) | S3 | ||||||
| 1019387 | Xu, Jimmy (XJ) | S2 | ||||||
| 1024733 | Young, Anders (AN) | OBS | ||||||
| 1115225 | Zarmer, Craig (CR) | S3 | SMF |
Visiting Controllers
| CID | Name | Rating | Gnd | C Twr | B Twr | App | Ctr | Comments |
|---|---|---|---|---|---|---|---|---|
| 997868 | Bertolini, Michael (ZME) | C3 | ||||||
| 812021 | Callan, Ed (ZLA) | C3 | LOA Jan 2010 | |||||
| 815543 | Chicoine, Matthew (ZSE) | C3 | ||||||
| 965620 | Dziesinski, Lucas (VACC CH) | C1 | ||||||
| 835147 | Flanary, Tom (ZMA) | I3 | FAB Advisor | |||||
| 1086653 | Guarino, Johnny (ZAB) | S2 | ||||||
| 1052728 | Hewlett, James (ZSE) | C1 | ||||||
| 825556 | Hunter, Reece (ZSE) | C3 | ||||||
| 1001392 | Oordt, Daniel (ZDC) | C1 | ||||||
| 925096 | Reed, Nicholas (ZMP) | C3 | ||||||
| 935359 | Walls, Richard (ZSE) | I1 | Former Training Admin. | |||||
| 810036 | Wells, Brett (ZLA) | SUP | ||||||
| 1051448 | White, Adam (ZLA) | S2 | SMT SFO_TWR | |||||
| 1054550 | White, James (VATPAC) | S3 | ||||||
| 1092479 | Zieske, Jonah (ZAU) | C1 | SMT SFO TWR |
Controller Stats have been moved to here
