Self Monitored Training Position
Our Crew
| CID | Name | Rating | Gnd | C Twr | B Twr | App | Ctr | Comments |
|---|---|---|---|---|---|---|---|---|
| 907072 | Anderson, Richard (RA) | C1 | ||||||
| 995536 | Barlow, Chuck (CB) | C1 | Mentor/Membership Director | |||||
| 890899 | Beebe, Robert (RB) | S3 | SFO | LOA 9/06 | ||||
| 841238 | Bertsch, Adam (AD) | S3 | SFO | Mentor | ||||
| 810843 | Bower, Alex (AB) | C1 | AAL1028, Blue Skies. | |||||
| 977042 | Brown, Greg (GW) | S1 | ||||||
| 814409 | Burgess, Jim (BS) | S1 | ||||||
| 857129 | Caldwell, Benjamin (BC) | C3 | ||||||
| 969765 | Carman, David (DC) | I3 | Training Administrator | |||||
| 815543 | Chicoine, Matthew (MC) | C3 | ||||||
| 990674 | Colton, Zach (ZC) | S1 | SMT | |||||
| 810844 | Dalforno, Mark (MD) | C3 | ||||||
| 1057592 | Duckworth, Jean-Luc (JD) | S1 | ||||||
| 972541 | Durity, Adam (DU) | S1 | ||||||
| 965620 | Dziesinski, Lucas (LD) | S3 | RNO | Mentor - Events Director | ||||
| 1044412 | Edgar, Justin (JE) | S1 | ||||||
| 1025919 | Elam, Brandon (BE) | S1 | ||||||
| 1042249 | Estepa, Justin (EJ) | S1 | ||||||
| 999229 | Finn, Michael (FM) | S1 | ||||||
| 835147 | Flanary, Tom (TF) | I1 | Air Traffic Manager | |||||
| 1039043 | Floyd, Chris (CF) | S1 | ||||||
| 935725 | Franklin, Brian (BF) | I1 | DATM | |||||
| 1063884 | Franz, Steffen (FR) | S1 | SFO | |||||
| 813951 | Fries, Mike (MF) | C3 | Mentor, FAB Member | |||||
| 1025666 | Glines, Jason (JG) | S1 | ||||||
| 973303 | Greever, Jim (GJ) | S1 | ||||||
| 981175 | Huben, Tom (TH) | S1 | ||||||
| 826839 | Hull, Matthew (MH) | I1 | Instructor | |||||
| 858981 | Hulse, Adam (AH) | C3 | Mentor | |||||
| 960395 | Hutchinson, Lance (LH) | C3 | Facility Engineer/Mentor | |||||
| 1044500 | Jordan, Jonathan (JX) | S1 | ||||||
| 974936 | Kay, Dylan (DK) | S3 | SMF | |||||
| 855014 | Krajcar, Tim (TK) | C3 | ||||||
| 945572 | Lajoie, Christopher (LJ) | C3 | ||||||
| 881096 | Latta, Darren (DL) | S3 | ||||||
| 1048157 | Lausmann, Brian (BL) | S1 | ||||||
| 826746 | Lawery, Robert (RL) | C3 | ||||||
| 859206 | Lee, Rich (LR) | C3 | LOA 8/07 | |||||
| 922879 | Lewis, William (WL) | S1 | ||||||
| 1066686 | Liotta, Anthony (AL) | S1 | ||||||
| 959301 | Mamuzich, Matt (UZ) | S1 | ||||||
| 980029 | Marcoux, Greg (GM) | I1 | Instructor | |||||
| 836212 | Markle-Allen, Inigo (IM) | C3 | FAB Member | |||||
| 876038 | Mason, Tyler (TN) | S1 | ||||||
| 975587 | McConnell, Tom (EL) | S1 | ||||||
| 916440 | McKinney, Griffin (GK) | S1 | ||||||
| 1033215 | Merver, Jeff (MJ) | S1 | ||||||
| 1017205 | Mimiaga, Michael (MI) | S1 | ||||||
| 1059548 | Nabakov, Ryan (RN) | S1 | ||||||
| 1008552 | Nuss, Jamie (JN) | S1 | ||||||
| 1080718 | O'Keefe, Dennis (DO) | S1 | ||||||
| 1001392 | Oordt, Daniel (OD) | S3 | ||||||
| 1073195 | Over, Benjamin (BO) | S1 | ||||||
| 953999 | Pfeil, Greg (GP) | S1 | SMF | |||||
| 856425 | Phadke, Sachin (HI) | S1 | ||||||
| 1082032 | Pomdeila, Jake (JP) | S1 | ||||||
| 877566 | Radley, Antony (TR) | S3 | SFO | |||||
| 1051625 | Radtke, Tom (RE) | S1 | ||||||
| 925096 | Reed, Nicholas (NW) | C3 | ||||||
| 843702 | Sabino, Tony (TS) | C3 | ||||||
| 958360 | Schupp, Florian (FS) | S1 | ||||||
| 1021958 | See, Scott (SE) | S1 | ||||||
| 969536 | Sivla-Brown, Jeff (SV) | S1 | ||||||
| 1063055 | Smith, Kevin (SK) | S1 | ||||||
| 1044546 | Sowinski, Gregg (GS) | S1 | ||||||
| 964928 | Spicer, Ryan (RR) | S1 | ||||||
| 827369 | Strad, Ryan (RD) | C3 | ||||||
| 959702 | Ta, Anthony (AY) | S3 | SFO | |||||
| 1057418 | Taylor, Daniel (DY) | S1 | ||||||
| 919571 | Tedesco, Matthew (MT) | S3 | Mentor | |||||
| 860791 | Thompson, Jim (JT) | C3 | Webmaster | |||||
| 1066807 | Valdez, Gustavo (GV) | S1 | ||||||
| 1009971 | VanOverdijk, Maxwell (MV) | C1 | ||||||
| 878034 | Vargo, Joey (JV) | C3 | ||||||
| 1055640 | Vath, Brandon (BV) | S1 | ||||||
| 1019275 | Virgilio, Chris (CV) | S3 | Mentor | |||||
| 939979 | Walsh, James (SH) | S1 | ||||||
| 810036 | Wells, Brett (BW) | SUP | ||||||
| 810727 | Whetstone, Justin (WS) | S3 | ||||||
| 1070608 | Wijayapala, Oliver (OW) | S1 | ||||||
| 819314 | Wilson, Charles (WC) | S1 | ||||||
| 999865 | Wonneberger, Francisco (FW) | S1 | SFO | LOA 8/08 |
Visiting Controllers
| CID | Name | Rating | Gnd | C Twr | B Twr | App | Ctr | Comments |
|---|---|---|---|---|---|---|---|---|
| 933936 | Arnold, Chris (ZMP) | S1 | ||||||
| 968788 | Bartell, Brandon (ZKC) | C1 | ||||||
| 997868 | Bertolini, Michael (ZNY) | S3 | ||||||
| 812021 | Callan, Ed (ZDV) | C3 | ||||||
| 810151 | Elchitz, Ian (ZLA) | SUP | ||||||
| 988446 | Gossele, Mateo (ZMA) | S3 | ||||||
| 1031616 | Guyer, Josh (ZHU) | S1 | ||||||
| 1027761 | Hinds, Dario (MKJK) | S3 | ||||||
| 825556 | Hunter, Reece (ZSE) | C3 | ||||||
| 980441 | Martin, Justin A. (ZDC) | I1 | ||||||
| 1039176 | Mensing, Brian (ZMP) | S1 | ||||||
| 965346 | Parry, Ryan (ZDV) | S1 | ||||||
| 914093 | Rider, Dustin (ZOB) | C3 | ||||||
| 969275 | Rodriguez, Luis (ZMA) | I1 | ||||||
| 971040 | Rogers, Tommy (ZAB) | C3 | ||||||
| 953866 | Sandoval, Alec (ZDV) | S1 | ||||||
| 921387 | Shannon, Lawrence (ZID) | C3 | ||||||
| 814966 | Simmons, Bobby (ZTL) | C1 | ||||||
| 879675 | Smith, Keith (ZLA) | SUP | ||||||
| 845235 | Swartz, Adam (ZLA) | S3 | ||||||
| 852946 | Sykes, Marc (Toronto) | C3 | ||||||
| 935359 | Walls, Richard (ZSE) | I1 | Former Training Admin. | |||||
| 939475 | Walsh, Joe (ZDC) | S1 | ||||||
| 956450 | Whitmore, Dylan (ZLA) | S1 |
Controller Stats have been moved to here
