Controller Stats (click on a column header to sort)
| Name | Sessions | Total Time |
|---|---|---|
| Jones, James | 39 sessions | 90030:09 hours |
| Barlow, Chuck | 517 sessions | 894:15 hours |
| Marcoux, Greg | 570 sessions | 769:39 hours |
| Carman, David | 708 sessions | 727:01 hours |
| Kay, Dylan | 629 sessions | 718:03 hours |
| Reed, Nicholas | 381 sessions | 614:39 hours |
| Oordt, Daniel | 464 sessions | 552:09 hours |
| Virgilio, Chris | 342 sessions | 516:17 hours |
| Franklin, Brian | 563 sessions | 493:31 hours |
| Sabino, Tony | 232 sessions | 440:53 hours |
| Hull, Matthew | 450 sessions | 430:33 hours |
| Franz, Steffen | 225 sessions | 424:46 hours |
| Dziesinski, Lucas | 427 sessions | 415:15 hours |
| Hunter, Reece | 310 sessions | 403:20 hours |
| Fries, Mike | 300 sessions | 387:18 hours |
| Tedesco, Matthew | 293 sessions | 364:47 hours |
| Mund-Hoym, Michael | 267 sessions | 352:44 hours |
| Hutchinson, Lance | 214 sessions | 331:54 hours |
| Ta, Anthony | 259 sessions | 325:01 hours |
| Walls, Richard | 213 sessions | 322:06 hours |
| Flanary, Tom | 184 sessions | 229:20 hours |
| Chicoine, Matthew | 106 sessions | 199:59 hours |
| Lawery, Robert | 109 sessions | 199:16 hours |
| Zarmer, Craig | 119 sessions | 195:37 hours |
| Greever, Jim | 124 sessions | 176:27 hours |
| Bertsch, Adam | 117 sessions | 175:14 hours |
| Zhang, Colin | 97 sessions | 169:55 hours |
| Callan, Ed | 100 sessions | 160:02 hours |
| Markle-Allen, Inigo | 137 sessions | 155:28 hours |
| Hulse, Adam | 154 sessions | 153:37 hours |
| Pfeil, Greg | 210 sessions | 149:33 hours |
| Pomdeila, Jake | 105 sessions | 130:35 hours |
| Lewis, William | 112 sessions | 123:20 hours |
| Hewlett, James | 124 sessions | 122:15 hours |
| Kumar, Charan | 86 sessions | 122:01 hours |
| Wonneberger, Francisco | 128 sessions | 121:25 hours |
| Finn, Michael | 95 sessions | 110:56 hours |
| Wells, Brett | 138 sessions | 107:50 hours |
| Valdez, Gustavo | 94 sessions | 102:52 hours |
| Thompson, Jim | 62 sessions | 82:18 hours |
| Bower, Alex | 36 sessions | 77:54 hours |
| Xu, Jimmy | 106 sessions | 76:58 hours |
| Radley, Antony | 73 sessions | 74:28 hours |
| Baggett, Charlie | 74 sessions | 73:07 hours |
| Biderman, Paul | 45 sessions | 72:25 hours |
| Emerson, Tucker | 89 sessions | 71:15 hours |
| Edgar, Justin | 55 sessions | 61:26 hours |
| Eslava, Jesse | 57 sessions | 60:11 hours |
| Boyette, Lloyd | 28 sessions | 58:41 hours |
| Whitmore, Dylan | 56 sessions | 57:46 hours |
| Colton, Zach | 68 sessions | 53:38 hours |
| Glines, Jason | 79 sessions | 52:06 hours |
| Price, Gary | 54 sessions | 51:39 hours |
| Waldo, Christopher | 39 sessions | 48:40 hours |
| McConnell, Tom | 62 sessions | 43:17 hours |
| Mauro, Chris | 36 sessions | 39:31 hours |
| Milligan, Tyler | 32 sessions | 38:08 hours |
| McFerdy, Jay | 19 sessions | 27:24 hours |
| Sowinski, Gregg | 23 sessions | 24:02 hours |
| Wantz, Gregory | 16 sessions | 23:02 hours |
| Miller, Bob | 22 sessions | 22:55 hours |
| Strad, Ryan | 14 sessions | 21:53 hours |
| Romig, Melinda | 9 sessions | 21:05 hours |
| Doubleday, Andrew | 8 sessions | 20:23 hours |
| Levy, Phillip | 30 sessions | 19:14 hours |
| Fredrich, Nicholas | 7 sessions | 17:45 hours |
| White, Adam | 17 sessions | 17:17 hours |
| Bertolini, Michael | 21 sessions | 16:18 hours |
| Helms, Nick | 19 sessions | 16:15 hours |
| Smith, Keith | 10 sessions | 15:02 hours |
| Jump, Alan | 13 sessions | 14:11 hours |
| Beebe, Robert | 10 sessions | 13:32 hours |
| Parry, Ryan | 11 sessions | 13:30 hours |
| Lee, Rich | 14 sessions | 13:30 hours |
| Arnold, Chris | 14 sessions | 12:43 hours |
| Goeggel, Tyler | 13 sessions | 11:28 hours |
| Rutila, Harold | 7 sessions | 11:02 hours |
| Swievel, Robert | 7 sessions | 9:09 hours |
| Nuss, Jamie | 8 sessions | 8:56 hours |
| Hoffman, Julian | 8 sessions | 7:52 hours |
| Mysona, Chris | 5 sessions | 6:03 hours |
| Lajoie, Christopher | 11 sessions | 5:07 hours |
| Choi, Jason | 3 sessions | 3:25 hours |
| Martin, Justin A. | 3 sessions | 2:39 hours |
| Rogers, Tommy | 1 sessions | 2:26 hours |
| Hansson, Tomas | 2 sessions | 2:21 hours |
| Wang, Matt | 4 sessions | 2:08 hours |
| Broderick, Joshua | 2 sessions | 1:57 hours |
| Whetstone, Justin | 2 sessions | 1:55 hours |
| McLemore, Defrance | 2 sessions | 1:49 hours |
| Shannon, Lawrence | 4 sessions | 1:19 hours |
| Brettrager, Christian | 1 sessions | 1:11 hours |
| Peregrino, Ric | 1 sessions | 1:08 hours |
| Fuller, Brian | 4 sessions | 58 minutes |
| Zieske, Jonah | 1 sessions | 50 minutes |
| Klein, Scott | 1 sessions | 37 minutes |
| Barstow, Joe | 2 sessions | 15 minutes |
Stats as of March 10, 2010
