Controller Stats (click on a column header to sort)
| Name | Sessions | Total Time |
|---|---|---|
| Flanary, Tom | 181 sessions | 341074:44 hours |
| Virgilio, Chris | 214 sessions | 4565:25 hours |
| Markle-Allen, Inigo | 142 sessions | 898:20 hours |
| Marcoux, Greg | 534 sessions | 760:54 hours |
| Barlow, Chuck | 421 sessions | 728:53 hours |
| Hunter, Reece | 188 sessions | 664:56 hours |
| Kay, Dylan | 555 sessions | 629:47 hours |
| Carman, David | 593 sessions | 601:23 hours |
| Franklin, Brian | 558 sessions | 491:36 hours |
| Hull, Matthew | 426 sessions | 405:58 hours |
| Reed, Nicholas | 227 sessions | 388:30 hours |
| Fries, Mike | 279 sessions | 355:45 hours |
| Walls, Richard | 205 sessions | 314:34 hours |
| Ta, Anthony | 252 sessions | 308:28 hours |
| Hutchinson, Lance | 196 sessions | 307:29 hours |
| Sabino, Tony | 162 sessions | 305:05 hours |
| Oordt, Daniel | 196 sessions | 257:05 hours |
| Tedesco, Matthew | 203 sessions | 243:10 hours |
| Franz, Steffen | 97 sessions | 196:45 hours |
| Dziesinski, Lucas | 194 sessions | 195:58 hours |
| Mimiaga, Michael | 96 sessions | 163:17 hours |
| Leyva, Francisco | 174 sessions | 162:51 hours |
| Anderson, Richard | 84 sessions | 139:35 hours |
| Bertsch, Adam | 88 sessions | 136:56 hours |
| Latta, Darren | 88 sessions | 134:48 hours |
| Pfeil, Greg | 182 sessions | 126:11 hours |
| Wonneberger, Francisco | 128 sessions | 121:25 hours |
| Finn, Michael | 95 sessions | 110:56 hours |
| Lawery, Robert | 59 sessions | 104:04 hours |
| Hulse, Adam | 104 sessions | 101:03 hours |
| Lewis, William | 99 sessions | 98:02 hours |
| Callan, Ed | 57 sessions | 88:18 hours |
| Thompson, Jim | 63 sessions | 86:44 hours |
| Gomez, Victor | 108 sessions | 85:49 hours |
| Wells, Brett | 110 sessions | 83:02 hours |
| Bower, Alex | 36 sessions | 77:54 hours |
| Pomdeila, Jake | 75 sessions | 76:41 hours |
| Chicoine, Matthew | 53 sessions | 74:46 hours |
| Radley, Antony | 73 sessions | 74:28 hours |
| Hebert, Eric | 41 sessions | 74:10 hours |
| Greever, Jim | 44 sessions | 67:40 hours |
| Pau, William | 93 sessions | 66:29 hours |
| Danielsen, Thomas | 38 sessions | 64:25 hours |
| Valdez, Gustavo | 50 sessions | 62:48 hours |
| Rollins, Earvie | 57 sessions | 60:11 hours |
| Theodore, Barry | 44 sessions | 57:52 hours |
| Long, Timothy Andrew | 34 sessions | 50:52 hours |
| Glines, Jason | 73 sessions | 49:25 hours |
| Edgar, Justin | 38 sessions | 46:14 hours |
| Waldo, Christopher | 36 sessions | 40:39 hours |
| Spicer, Ryan | 55 sessions | 40:01 hours |
| McConnell, Tom | 54 sessions | 38:10 hours |
| Krajcar, Tim | 25 sessions | 38:03 hours |
| Proctor, Ryan | 17 sessions | 36:10 hours |
| Barnette, Mark | 16 sessions | 35:24 hours |
| Graham, Heath | 22 sessions | 33:23 hours |
| Colton, Zach | 37 sessions | 33:01 hours |
| Genov, Tzonu | 32 sessions | 30:07 hours |
| Allen, Mark | 26 sessions | 30:02 hours |
| Wilson, Charles | 19 sessions | 29:38 hours |
| Bucsescu, Toby | 21 sessions | 28:15 hours |
| Vargo, Joey | 28 sessions | 27:36 hours |
| Orthner, Kent | 52 sessions | 26:16 hours |
| LaFaver, Keith | 26 sessions | 25:59 hours |
| White, Joe | 26 sessions | 24:34 hours |
| Mauro, Chris | 22 sessions | 24:33 hours |
| McKinney, Griffin | 11 sessions | 24:20 hours |
| Robinson, Samuel | 22 sessions | 24:09 hours |
| Sowinski, Gregg | 23 sessions | 24:02 hours |
| Rosenquist, Kyle | 19 sessions | 23:58 hours |
| Schupp, Florian | 24 sessions | 22:22 hours |
| Jacobs, Jerry | 14 sessions | 20:17 hours |
| Asad, Moe | 33 sessions | 18:34 hours |
| Madriaga, Nolan | 24 sessions | 16:23 hours |
| Smith, Keith | 10 sessions | 15:02 hours |
| Meschi, Michael | 28 sessions | 14:58 hours |
| Strad, Ryan | 10 sessions | 14:09 hours |
| Beebe, Robert | 10 sessions | 13:32 hours |
| Lee, Rich | 14 sessions | 13:30 hours |
| Ingersoll, Justin | 9 sessions | 13:08 hours |
| Ford, Matt | 15 sessions | 12:57 hours |
| Rider, Dustin | 10 sessions | 11:59 hours |
| Nuss, Jamie | 8 sessions | 8:56 hours |
| Nabakov, Ryan | 7 sessions | 7:52 hours |
| Williams, Jeff | 7 sessions | 7:50 hours |
| Gercke, Bo | 6 sessions | 7:28 hours |
| Dalforno, Mark | 7 sessions | 6:57 hours |
| VanOverdijk, Maxwell | 10 sessions | 6:26 hours |
| Sery, Max | 6 sessions | 5:55 hours |
| Lloyd, Cornell | 6 sessions | 5:51 hours |
| Kelm, Kevin | 5 sessions | 5:16 hours |
| Guyer, Josh | 3 sessions | 5:03 hours |
| Floyd, Chris | 4 sessions | 4:56 hours |
| Lajoie, Christopher | 10 sessions | 4:43 hours |
| Gardner, Matthew | 13 sessions | 4:35 hours |
| Arnold, Chris | 7 sessions | 4:31 hours |
| Andrew, Bryant | 4 sessions | 4:15 hours |
| Crafton, Scott | 8 sessions | 4:08 hours |
| Cross, Andrew | 3 sessions | 4:03 hours |
| Sykes, Marc | 3 sessions | 3:47 hours |
| Turner, Jeff | 1 sessions | 3:39 hours |
| Shields, Michael | 5 sessions | 3:15 hours |
| Rogers, Tommy | 1 sessions | 2:26 hours |
| Thorburg, Olafur | 3 sessions | 2:11 hours |
| Martin, Justin A. | 2 sessions | 2:09 hours |
| Whetstone, Justin | 2 sessions | 1:55 hours |
| Stein, Ethan | 2 sessions | 1:48 hours |
| Sanchez-Parodi, Michael | 3 sessions | 1:36 hours |
| Wade, Adam | 2 sessions | 1:32 hours |
| Woodward, Peter | 1 sessions | 1:26 hours |
| Samano, Joe | 2 sessions | 1:19 hours |
| Goetz, Jason | 1 sessions | 58 minutes |
| Pullen, Doug | 1 sessions | 51 minutes |
| Campos, Javier | 2 sessions | 35 minutes |
| Miller, Michael | 2 sessions | 34 minutes |
| Sandoval, Alec | 3 sessions | 34 minutes |
| Shannon, Lawrence | 1 sessions | 29 minutes |
| Caldwell, Benjamin | 2 sessions | 27 minutes |
| Allen, Tandy | 1 sessions | 20 minutes |
| Sanders, Kris | 1 sessions | 01 minutes |
Stats as of August 1st, 2006
