Controller Stats (click on a column header to sort)
| Name | Sessions | Total Time |
|---|---|---|
| Mund-Hoym, Michael | 401 sessions | 597098:26 hours |
| Jones, James | 75 sessions | 90086:21 hours |
| Barlow, Chuck | 571 sessions | 971:21 hours |
| Marcoux, Greg | 574 sessions | 778:03 hours |
| Carman, David | 719 sessions | 740:06 hours |
| Kay, Dylan | 629 sessions | 718:03 hours |
| Reed, Nicholas | 407 sessions | 637:36 hours |
| Virgilio, Chris | 382 sessions | 570:31 hours |
| Oordt, Daniel | 468 sessions | 556:08 hours |
| Sabino, Tony | 265 sessions | 488:07 hours |
| Franz, Steffen | 252 sessions | 465:01 hours |
| Dziesinski, Lucas | 462 sessions | 448:41 hours |
| Hull, Matthew | 450 sessions | 430:33 hours |
| Hunter, Reece | 329 sessions | 425:28 hours |
| Fries, Mike | 311 sessions | 401:26 hours |
| Tedesco, Matthew | 293 sessions | 364:47 hours |
| Greever, Jim | 222 sessions | 350:24 hours |
| Hutchinson, Lance | 219 sessions | 338:37 hours |
| Kumar, Charan | 221 sessions | 332:18 hours |
| Ta, Anthony | 259 sessions | 325:01 hours |
| Walls, Richard | 214 sessions | 323:15 hours |
| Zarmer, Craig | 210 sessions | 323:11 hours |
| Chicoine, Matthew | 153 sessions | 306:38 hours |
| Mauro, Chris | 168 sessions | 259:06 hours |
| Flanary, Tom | 184 sessions | 229:20 hours |
| Lawery, Robert | 114 sessions | 206:60 hours |
| Wells, Brett | 219 sessions | 186:07 hours |
| Hulse, Adam | 181 sessions | 184:33 hours |
| Bertsch, Adam | 117 sessions | 175:14 hours |
| Eslava, Jesse | 153 sessions | 170:18 hours |
| Zhang, Colin | 97 sessions | 169:55 hours |
| Callan, Ed | 109 sessions | 169:51 hours |
| Markle-Allen, Inigo | 141 sessions | 164:49 hours |
| Pfeil, Greg | 210 sessions | 149:33 hours |
| Hewlett, James | 155 sessions | 146:42 hours |
| Finn, Michael | 120 sessions | 141:32 hours |
| Lewis, William | 113 sessions | 125:20 hours |
| Emerson, Tucker | 142 sessions | 112:44 hours |
| Xu, Jimmy | 139 sessions | 109:42 hours |
| Biderman, Paul | 62 sessions | 97:51 hours |
| White, Adam | 78 sessions | 97:34 hours |
| Zieske, Jonah | 120 sessions | 89:03 hours |
| Bower, Alex | 36 sessions | 77:54 hours |
| Baggett, Charlie | 74 sessions | 73:07 hours |
| Price, Gary | 65 sessions | 63:35 hours |
| Boyette, Lloyd | 28 sessions | 58:41 hours |
| Jump, Alan | 46 sessions | 57:48 hours |
| Whitmore, Dylan | 56 sessions | 57:46 hours |
| Cox, Jonathan | 33 sessions | 52:24 hours |
| Glines, Jason | 79 sessions | 52:06 hours |
| Waldo, Christopher | 39 sessions | 48:40 hours |
| Milligan, Tyler | 35 sessions | 44:02 hours |
| McFerdy, Jay | 26 sessions | 40:43 hours |
| Spicer, Ryan | 55 sessions | 40:01 hours |
| LiRocchi, Tayler | 41 sessions | 39:34 hours |
| Huben, Tom | 21 sessions | 30:04 hours |
| Cao, Gene | 32 sessions | 28:26 hours |
| Wantz, Gregory | 16 sessions | 23:02 hours |
| Romig, Melinda | 9 sessions | 21:05 hours |
| Doubleday, Andrew | 8 sessions | 20:23 hours |
| Levy, Phillip | 30 sessions | 19:14 hours |
| Clark, Austin | 20 sessions | 18:44 hours |
| Fredrich, Nicholas | 7 sessions | 17:45 hours |
| Bertolini, Michael | 21 sessions | 16:18 hours |
| Helms, Nick | 19 sessions | 16:15 hours |
| Parry, Ryan | 11 sessions | 13:30 hours |
| Cresswell, Jimmy | 25 sessions | 12:55 hours |
| Goeggel, Tyler | 13 sessions | 11:28 hours |
| Peregrino, Ric | 9 sessions | 11:13 hours |
| Rutila, Harold | 7 sessions | 11:02 hours |
| Hoffman, Julian | 8 sessions | 7:52 hours |
| Shivery, Peter | 3 sessions | 7:42 hours |
| Mysona, Chris | 5 sessions | 6:03 hours |
| Morinec, Kevin | 10 sessions | 5:13 hours |
| Choi, Jason | 3 sessions | 3:25 hours |
| Martin, Justin A. | 3 sessions | 2:39 hours |
| Hansson, Tomas | 2 sessions | 2:21 hours |
| Wang, Matt | 4 sessions | 2:08 hours |
| MacMinn, Skylar | 1 sessions | 1:33 hours |
| Brettrager, Christian | 1 sessions | 1:11 hours |
| Rocke, Brian | 2 sessions | 1:10 hours |
| Klein, Scott | 1 sessions | 37 minutes |
| Reuven, Itamar | 1 sessions | 04 minutes |
Stats as of September 3, 2010
