Controller Stats (click on a column header to sort)
| Name | Sessions | Total Time |
|---|---|---|
| Chicoine, Matthew | 490 sessions | 1299:20 hours |
| Mund-Hoym, Michael | 766 sessions | 1212:14 hours |
| Barlow, Chuck | 659 sessions | 1122:46 hours |
| Marcoux, Greg | 582 sessions | 794:37 hours |
| Carman, David | 754 sessions | 785:13 hours |
| Reed, Nicholas | 467 sessions | 772:45 hours |
| Kay, Dylan | 634 sessions | 722:35 hours |
| Kumar, Charan | 430 sessions | 697:04 hours |
| Virgilio, Chris | 457 sessions | 693:50 hours |
| Sabino, Tony | 355 sessions | 661:27 hours |
| Elizalde, Julio | 387 sessions | 628:58 hours |
| Greever, Jim | 348 sessions | 585:22 hours |
| Zarmer, Craig | 348 sessions | 535:35 hours |
| Dziesinski, Lucas | 515 sessions | 508:51 hours |
| Cox, Jonathan | 385 sessions | 505:43 hours |
| Franz, Steffen | 252 sessions | 465:01 hours |
| Hunter, Reece | 355 sessions | 456:26 hours |
| Sanders, John | 388 sessions | 454:56 hours |
| Fries, Mike | 321 sessions | 413:58 hours |
| Hulse, Adam | 324 sessions | 374:20 hours |
| White, Adam | 292 sessions | 370:31 hours |
| Hutchinson, Lance | 223 sessions | 345:22 hours |
| Walls, Richard | 223 sessions | 334:27 hours |
| Ekas, Kyle | 180 sessions | 328:31 hours |
| Wells, Brett | 350 sessions | 321:34 hours |
| Lowe, Christopher | 218 sessions | 273:29 hours |
| Eslava, Jesse | 234 sessions | 271:17 hours |
| Callan, Ed | 172 sessions | 240:33 hours |
| Lawery, Robert | 129 sessions | 237:19 hours |
| Flanary, Tom | 185 sessions | 230:54 hours |
| Cao, Gene | 192 sessions | 210:43 hours |
| Hewlett, James | 183 sessions | 167:52 hours |
| Markle-Allen, Inigo | 141 sessions | 164:49 hours |
| Pfeil, Greg | 210 sessions | 149:33 hours |
| Finn, Michael | 120 sessions | 141:32 hours |
| Harriman, Martin | 126 sessions | 135:33 hours |
| Everhart, David | 74 sessions | 126:03 hours |
| Heywood, Riley | 84 sessions | 124:05 hours |
| Jones, James | 83 sessions | 121:54 hours |
| Emerson, Tucker | 142 sessions | 112:44 hours |
| Biderman, Paul | 64 sessions | 100:25 hours |
| Schwartz, Michael | 93 sessions | 98:52 hours |
| McFerdy, Jay | 58 sessions | 90:45 hours |
| Price, Gary | 86 sessions | 82:55 hours |
| Bower, Alex | 36 sessions | 77:54 hours |
| McGrath, Craig | 42 sessions | 75:18 hours |
| Radley, Antony | 73 sessions | 74:28 hours |
| Whitmore, Dylan | 71 sessions | 71:24 hours |
| Peregrino, Ric | 47 sessions | 64:41 hours |
| Stevens, Nicolas | 52 sessions | 63:25 hours |
| Simmons, Bobby | 50 sessions | 63:08 hours |
| Parrish, Richard | 46 sessions | 61:12 hours |
| Dalforno, Mark | 51 sessions | 54:33 hours |
| Glines, Jason | 79 sessions | 52:06 hours |
| Rojas, Jorge | 34 sessions | 43:32 hours |
| Krajcar, Tim | 27 sessions | 43:18 hours |
| Parry, Ryan | 33 sessions | 40:52 hours |
| Wong, Maius | 64 sessions | 38:34 hours |
| Francis, Taylor | 29 sessions | 38:09 hours |
| Fain, Sam | 22 sessions | 35:58 hours |
| Passos, Eduardo | 26 sessions | 30:57 hours |
| Ayalur, Amrit | 26 sessions | 30:19 hours |
| Huben, Tom | 21 sessions | 30:04 hours |
| Bertolini, Michael | 29 sessions | 27:29 hours |
| Gunther, Alexander | 14 sessions | 27:29 hours |
| McMichael, Ethan | 26 sessions | 24:15 hours |
| Levy, Phillip | 35 sessions | 23:45 hours |
| Condes, George | 23 sessions | 22:05 hours |
| Piscoran, Ross | 25 sessions | 17:11 hours |
| Schuelke, Claus | 22 sessions | 16:46 hours |
| Aubart, Andrew | 12 sessions | 13:35 hours |
| Byrne, Paul | 7 sessions | 13:25 hours |
| Morinec, Kevin | 20 sessions | 12:45 hours |
| Reuven, Itamar | 20 sessions | 12:03 hours |
| Jones, Zachary | 15 sessions | 11:44 hours |
| Wang, Jim | 13 sessions | 11:17 hours |
| Harman, Lee | 8 sessions | 10:26 hours |
| Deslauriers, Ryan | 11 sessions | 10:18 hours |
| Fronczek, Chris | 7 sessions | 9:47 hours |
| Waldo, Christopher | 6 sessions | 9:25 hours |
| Muenster, John | 6 sessions | 9:11 hours |
| Flora, Darryl | 11 sessions | 8:15 hours |
| Kalra, Dhruv | 4 sessions | 6:53 hours |
| Stjepanovic, Alex | 7 sessions | 6:28 hours |
| Corcoran, Michael | 6 sessions | 6:13 hours |
| Ozarko, Matthew | 6 sessions | 6:11 hours |
| Lara, Romano | 7 sessions | 6:01 hours |
| Haupright, Aaron | 3 sessions | 4:54 hours |
| Warren, Nick | 13 sessions | 3:50 hours |
| Wong, Trevor | 6 sessions | 3:45 hours |
| Smith, Jeffrey | 7 sessions | 3:37 hours |
| Parkar, Rahul | 3 sessions | 3:34 hours |
| Parkar, Jay | 2 sessions | 2:30 hours |
| Orellana, Matthew | 2 sessions | 1:55 hours |
| Baker, Robert | 3 sessions | 1:22 hours |
| Rosenberg, Al | 1 sessions | 60 minutes |
| Hamill, Liam | 1 sessions | 55 minutes |
| King, Connor | 1 sessions | 32 minutes |
Stats as of February 5, 2012
