| ZOA Controllers Online | |
There are no controllers online |
| ZOA Pilots Online | ||
| Callsign | DEP | ARR |
| ASV694 | KLAX | KSFO |
| CAX321 | KJFK | KSFO |
| PAL104 | RPLL | KSFO |
| UAL4098 | KSFO | PHNL |
Last Updated: 15:48:02z | ||
There are no controllers currently scheduled for that date
| Name | Total Time |
| Pomdeila, Jake | 76:41 hours |
| Virgilio, Chris | 37:09 hours |
| Valdez, Gustavo | 30:52 hours |
| Bertsch, Adam | 27:17 hours |
| Dziesinski, Lucas | 23:31 hours |
Complete Stats Here | |
Stats as of August 1st, 2006
| VOR | Name | Frequency | Location |
|---|---|---|---|
| AHC | Amedee VOR/DME | 109.00 | Herlong, CA |
| BAB | Beale TACAN | 108.60 | Marysville, CA |
| BIH | Bishop VOR/DME | 109.60 | Bishop, CA |
| BSR | Big Sur VORTAC | 114.00 | Big Sur, CA |
| CCR | Concord VOR/DME | 117.00 | Concord, CA |
| CIC | Chico VOR/DME | 109.80 | Chico, CA |
| CZQ | Clovis VORTAC | 112.90 | Fresno, CA |
| ECA | Mantica VORTAC | 116.00 | Stockton, CA |
| ENI | Mendocino VORTAC | 112.30 | Ukiah, CA |
| FMG | Mustang VORTAC | 117.90 | Reno, NV |
| FRA | Friant VORTAC | 115.60 | Friant, CA |
| HNW | Hangtown VOR/DME | 115.50 | Placerville, CA |
| HYP | El Nido VOR/DME | 114.20 | Merced, CA |
| HZN | Hazen VORTAC | 114.10 | Hazen, CA |
| ILA | Williams VORTAC | 114.40 | Williams, CA |
| LIN | Linden VORTAC | 114.80 | Linden, CA |
| LLC | Lovelock VORTAC | 116.50 | Lovelock, NV |
| MCC | McClellan VOR/DME | 109.20 | Sacramento, CA |
| MOD | Modesto VOR/DME | 114.60 | Modesto, CA |
| MVA | Mina VORTAC | 115.10 | Mina, CA |
| MXW | Maxwell VORTAC | 110.00 | Maxwell, CA |
| MYV | Marysville VOR/DME | 110.80 | Marysville, CA |
| NFL | Fallon TACAN | 113.50 | Fallon, NV |
| NLC | Lemoore TACAN | 113.30 | Lemoore, CA |
| NUQ | Moffett TACAN | 117.60 | Mountain View, CA |
| OAK | Oakland VORTAC | 116.80 | Oakland, CA |
| OAL | Coaldale VORTAC | 117.70 | Coaldale, NV |
| OSI | Woodside VORTAC | 113.90 | Woodside, CA |
| PRB | Paso Robles VORTAC | 114.30 | Paso Robles, CA |
| PXN | Panoche VORTAC | 112.60 | Panoche, CA |
| PYE | Point Reyes VORTAC | 113.70 | Point Reyes, CA |
| RBL | Red Bluff VORTAC | 115.70 | Red Bluff, CA |
| RDD | Redding VOR/DME | 108.40 | Redding, CA |
| ROM | Priest VOR | 110.00 | Priest, CA |
| SAC | Sacramento VORTAC | 115.20 | Sacramento, CA |
| SAU | Sausalito VORTAC | 116.20 | Sausalito, CA |
| SFO | San Francisco VOR/DME | 115.80 | San Francisco, CA |
| SGD | Scaggs Island VORTAC | 112.10 | Napa, CA |
| SJC | San Jose VOR/DME | 114.10 | San Jose, CA |
| SNS | Salinas VORTAC | 117.30 | Salinas, CA |
| STS | Santa Rosa VOR/DME | 113.00 | Santa Rosa, CA |
| SUU | Travis TACAN | 116.60 | Fairfield, CA |
| SWR | Squaw Valley VOR/DME | 113.20 | South Lake Tahoe, CA |
| TZZ | Travis VOR | 116.40 | Fairfield, CA |
| VIS | Visalia VOR/DME | 109.40 | Visalia, CA |
NOTE: A "TACAN" appears on Flight Simulator as a DME ONLY navigation aide.
| VOR | Name | Frequency | Location | ARTCC |
|---|---|---|---|---|
| AVE | Avenal VORTAC | 117.10 | Avenal, CA | ZLA |
| BLD | Boulder City VORTAC | 116.70 | Boulder City, NV | ZLA |
| BTY | Beatty VORTAC | 114.70 | Beatty, NV | ZLA |
| CMA | Camarillo VOR/DME | 115.80 | Camarillo, CA | ZLA |
| DAG | Daggett VORTAC | 113.20 | Daggett, CA | ZLA |
| EDW | Edwards VORTAC | 116.40 | Edwards, CA | ZLA |
| EED | Needles VORTAC | 115.20 | Needles, CA | ZLA |
| EHF | Shafter VORTAC | 115.40 | Bakersfield, CA | ZLA |
| ELB | El Toro VOR/DME | 117.20 | Santa Ana, CA | ZLA |
| FIM | Fillmore VORTAC | 112.50 | Fillmore, CA | ZLA |
| FLW | Fellows VORTAC | 117.50 | Fellows, CA | ZLA |
| GLJ | Guadalupe VOR | 111.00 | Santa Maria, CA | ZLA |
| GMN | Gorman VORTAC | 116.10 | Gorman, CA | ZLA |
| GVO | Gaviota VORTAC | 113.80 | Gaviota, CA | ZLA |
| HDF | Homeland VOR | 113.40 | Riverside, CA | ZLA |
| HEC | Hector VORTAC | 112.70 | Hector, CA | ZLA |
| LAS | Las Vegas VORTAC | 116.90 | Las Vegas, NV | ZLA |
| LAX | Los Angeles VORTAC | 113.60 | Los Angeles, CA | ZLA |
| LHS | Lake Hughes VORTAC | 108.40 | Lake Hughes, CA | ZLA |
| MQO | Morro Bay VORTAC | 112.40 | San Luis Obispo, CA | ZLA |
| MZB | Mission Bay VORTAC | 117.80 | San Diego, CA | ZLA |
| NID | China Lake TACAN | 111.60 | China Lake, CA | ZLA |
| NTD | Point Mugu TACAN | 110.60 | Point Mugu, CA | ZLA |
| OCN | Oceanside VORTAC | 115.30 | Oceanside, CA | ZLA |
| PDZ | Paradise VORTAC | 112.20 | Ontario, CA | ZLA |
| PGS | Peach Springs VORTAC | 112.00 | Peach Springs, AZ | ZLA |
| PMD | Palmdale VORTAC | 114.50 | Palmdale, CA | ZLA |
| POM | Pomona VORTAC | 110.40 | Pomona, CA | ZLA |
| PSP | Palm Springs VORTAC | 115.50 | Palm Springs, CA | ZLA |
| RAL | Riverside VOR | 112.40 | Riverside, CA | ZLA |
| RIV | March TACAN | 113.00 | Riverside, CA | ZLA |
| RZS | San Marcus VORTAC | 114.90 | Santa Barbara, CA | ZLA |
| SLI | Seal Beach VORTAC | 115.70 | Los Alamitos, CA | ZLA |
| SMO | Santa Monica VOR/DME | 110.80 | Santa Monica, CA | ZLA |
| SXC | Santa Catalina VORTAC | 111.40 | Santa Catalina, CA | ZLA |
| TPH | Tonopah VORTAC | 117.20 | Tonopah, NV | ZLA |
| TRM | Thermal VORTAC | 116.20 | Palm Springs, CA | ZLA |
| TTE | Tule VOR/DME | 109.20 | Porterville, CA | ZLA |
| VBG | Vandenberg TACAN | 112.25 | Lompoc, CA | ZLA |
| VCV | Victorville VOR/DME | 109.40 | Victorville, CA | ZLA |
| VNY | Van Nuys VOR/DME | 113.10 | Van Nuys, CA | ZLA |
| VTU | Ventura VOR/DME | 108.20 | Oxnard, CA | ZLA |
| ACV | Arcata VOR/DME | 110.20 | Arcata/Eureka, CA | ZSE |
| BTG | Battle Ground VORTAC | 116.60 | Battle Ground, WA | ZSE |
| CEC | Crescent City VORTAC | 109.00 | Crescent City, CA | ZSE |
| EUG | Eugene VORTAC | 112.90 | Eugene, OR | ZSE |
| FJS | Fort Jones VOR/DME | 109.60 | Fort Jones, CA | ZSE |
| FOT | Fortuna VORTAC | 114.00 | Fortuna, CA | ZSE |
| GEG | Spokane VORTAC | 115.50 | Spokane, WA | ZSE |
| HQM | Hoquiam VORTAC | 117.70 | Hoquiam, WA | ZSE |
| IMB | Kimberly VORTAC | 115.60 | Kimberly, OR | ZSE |
| LKV | Lakeview VORTAC | 112.00 | Lakeview, OR | ZSE |
| LMT | Klamath Falls VORTAC | 115.90 | Klamath Falls, OR | ZSE |
| LTJ | Klickitat VOR/DME | 112.30 | The Dalles, OR | ZSE |
| OED | Rogue Valley VORTAC | 113.60 | Medford, OR | ZSE |
| OLM | Olympia VORTAC | 113.40 | Olympia, WA | ZSE |
| RBG | Roseburg VOR/DME | 108.20 | Roseburg, OR | ZSE |
| SEA | Seattle VORTAC | 116.80 | Seattle, WA | ZSE |
| TOU | Tatoosh VORTAC | 112.20 | Neah Bay, WA | ZSE |
| UBG | Newburg VOR/DME | 117.40 | Newburg, OR | ZSE |
| BAM | Battle Mountain VORTAC | 112.20 | Battle Mountain, NV | ZLC |
| BOI | Boise VORTAC | 113.30 | Boise, ID | ZLC |
| BOY | Boysen Reservoir VOR/DME | 117.80 | Boysen Reservoir, WY | ZLC |
| BPI | Big Piney VOR/DME | 116.50 | Big Piney, WY | ZLC |
| BVL | Bonneville VORTAC | 112.30 | Bonneville, UT | ZLC |
| DBS | Dubois VORTAC | 116.90 | Dubois, ID | ZLC |
| DTA | Delta VORTAC | 116.10 | Delta, UT | ZLC |
| ELY | Ely VOR/DME | 110.60 | Ely, NV | ZLC |
| GTF | Great Falls VORTAC | 115.10 | Great Falls, MT | ZLC |
| ILC | Wilson Creek VORTAC | 116.30 | Wilson Creek, NV | ZLC |
| INA | Winnemucca VOR/DME | 108.20 | Winnemucca, NV | ZLC |
| LCU | Lucin VORTAC | 113.60 | Lucin, UT | ZLC |
| LKT | Salmon VOR/DME | 113.50 | Salmon, ID | ZLC |
| MLD | Malad City VOR/DME | 117.40 | Malad City, ID | ZLC |
| MLF | Milford VORTAC | 112.10 | Milford, UT | ZLC |
| MTU | Myton VORTAC | 112.70 | Myton, UT | ZLC |
| OCS | Rock Springs VORTAC | 116.00 | Rock Springs, WY | ZLC |
| REO | Rome VORTAC | 112.50 | Rome, OR | ZLC |
| SDO | Sod House VORTAC | 114.30 | Sod House, NV | ZLC |
| TCH | Wasatch VORTAC | 116.80 | Salt Lake City, UT | ZLC |
| TWF | Twin Falls VORTAC | 115.80 | Twin Falls, ID | ZLC |
NOTE: A "TACAN" appears on Flight Simulator as a DME ONLY navigation aide.
This site is NOT affiliated with the FAA, the real Oakland ARTCC or any of the airlines listed. The information contained in this site should NOT be used for real world navigation.
Copyright ©2008 Oakland ARTCC on VATSIM